NPK 5-12-12
NPK 5-12-12
NPK 5-12-12 is a comprehensive multi-component fertilizer recommended for pre-sowing use for: winter and spring cereals, potatoes, corn, winter rapeseed, legumes, grasslands, as well as vegetable and fruit plants.
PFC 1 (C)(I)(a)(ii): Compound solid inorganic macronutrient fertilizer.
Fertilizer formula: NPK (Ca, S) 5-12-12 (+14 +16) / 5-5.2-10 (+10 +6.4)
Granulometry: Granules. The product 90% is in the form of granules with dimensions of 2.0-5.6 mm.
Bulk density: 1.10-1.20 kg / dm3
Total nitrogen N: | 5% |
Ammonium nitrogen: | 5% |
Phosphorus pentoxide2ABOUT5 total: | 12% (5.2% P) |
Phosphorus pentoxide2ABOUT5 water-soluble: | 4% (1.7% P) |
Phosphorus pentoxide2ABOUT5 soluble in neutral ammonium citrate solution: | 6% (2.6% P) |
Phosphorus pentoxide2ABOUT5 soluble in formic acid: | 8% (3.5% P) |
Potassium oxide K.2About water-soluble: | 12% (10.0% K) |
Calcium oxide CaO total: | 14% (10.0% Ca) |
Calcium oxide CaO soluble in water: | 6% (4.3% Ca) |
Sulfur trioxide SO3 water-soluble: | 16% (6.4% S) |
Product ingredients:
CMC 1 - Superphosphate (CAS 8011-76-5)
CMC 11 - Ammonium sulfate (CAS 7783-20-2)
CMC 1 - Potassium chloride (CAS 7447-40-7)
NPK 5-12-12 is a fertilizer for pre-sowing use (it is recommended to mix it with the soil) and top dressing.
Dose amounts and dates of fertilizer application should be determined based on soil content (soil analysis) and plant demand (unit intake x assumed plant yield per ha). Depending on your needs, supplement your potassium dose, e.g. with potassium salt. Apply in early spring on grasslands.
Approximate doses of Holist agro NK 10-31 in kg / ha (on soils with medium potassium content)
Plant | Yield level | ||
average | tall | ||
Winter cereals | autumn | 100-180 | 200-250 |
spring | 100-200 | 200-250 | |
Spring cereals | 100-200 | 200-250 | |
Winter rape | autumn | 200-250 | 300-400 |
spring | 200-250 | 300-450 | |
Maize | 250-300 | 300-350 | |
White beet* | 250-300 | 300-350 | |
Forage plants | 250-300 | 350-400 | |
Grasslands on mineral soils (meadows and pastures) | 200-250 | 250-300 |
* without manure